CLASS | START DATE | DURATION | DAYS AND | COST | CAMPUS | ADULT DIPLOMA ELIGIBLE? |
---|---|---|---|---|---|---|
CPR/First Aid/ | TBD | 44 hours | MTWTH | N/A | Eastwood | N |
June 6, 2022 | 76 hours | MTWTH | $850 | Eastwood | Y | |
August 22, 2022 | 76 hours | MTWTH 11:00 AM - 2:00 PM | $850 | Eastwood | Y | |
September 12, 2022 | 5 weeks | MWTH 5:00 PM - 9:00 PM | $850 | Grant | Y | |
August 23, 2022 | 140 class/160 Clinical (Four months + Clinicals) | TWTH 5:30 PM - 9:30 PM | $2,800 | Eastwood | Y | |
August 22, 2022 | 8 weeks (90 hours) | MTWTH 11:00 AM - 2:00 PM | $1,800 | Eastwood | Y | |
September 6, 2022 | 10 weeks | TWTH 5:30 PM - 9:30 PM | $1,800 | Eastwood | Y | |
Mental Health Technician | August 22, 2022 | 12 weeks (120 hours) | MTWTH 11:00 AM - 2:00 PM | $850 | Eastwood | Y |
COMMERCIAL TRUCK DRIVER (CDL) CLASS A (OFFERED IN PARTNERSHIP WITH BUTLER TECH)
CLASS | START DATE | DURATION | DAYS AND TIME | COST | CAMPUS | ADULT DIPLOMA ELIGIBLE? |
---|---|---|---|---|---|---|
June 20, 2022 | 200 hrs. | M-F, 8-5 | $5,500 | Batavia - | N |
WELDING CLASSES *
CLASS | START DATE | DURATION | DAYS AND TIME | COST | CAMPUS | ADULT DIPLOMA ELIGIBLE? |
---|---|---|---|---|---|---|
08/09/2021 | 600 hrs. | M-Tu-W | $6,450 | Georgetown | N | |
Module 1 | 08/09/2021 | 100 hrs. | M-Tu-W | $750 | Georgetown | N |
Module 2 | 10/12/2021 | 40 hrs. | M-Tu-W | $350 | Georgetown | N |
Module 3 | 11/03/2021 | 76 hrs. | M-Tu-W | $715 | Georgetown | Y |
Module 4 | 01/03/2022 | 76 hrs. | M-Tu-W | $715 | Georgetown | Y |
Module 5 | 02/22/2022 | 108 hrs. | M-Tu-W | $1,015 | Georgetown | Y |
Module 6 | 05/09/2022 | 136 hrs. | M-Tu-W | $1,275 | Georgetown | Y |
*Note: Full-time welding class can be started with any module.
PUBLIC SAFETY CLASSES
CLASS | START DATE | DURATION | DAYS AND TIME | COST | CAMPUS | ADULT DIPLOMA ELIGIBLE? |
---|---|---|---|---|---|---|
August 22, 2022 | 170 hrs. | M-TH | $1,425 | Eastwood | Y | |
TBD | 220 hrs. | Monday, Wednesday (6 - 10pm) & | $1,525 | Eastwood | N | |
TBD | 190 hrs. | M-TH | $1,525 | Eastwood | Y | |
TBD | 104 hrs. | T/TH | $1,325 | Eastwood | N | |
Fire Safety | TBD | 80 hrs. | TBA | $775.00 | TBD | N |
EMS/Fire Instructor | TBD | 8 am - 5 pm | $625.00 | Eastwood | N |