COURSE SCHEDULE
HEALTHCARE CLASSES
CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
START DATE | 11/09/2020 | 02/01/2021 | 01/19/2021 | 03/15/2021 | 06/01/2021 | 01/11/2021 | 02/02/2021 | March 2021 | March 2021 | 04/20/2021 |
DURATION | Four wks. | Four wks. | Four wks. | Four wks. | Four wks. | Four months + clinicals | Four months + clinicals | Three months | 3 1/2 months | 3 1/2 months |
DAYS AND TIME | MTWTh | MTWTh | MTWTh | MTWTh | MTWTh | MTWTh | TWTh | MTWTh | TWTh | TWTh |
COST | $850 | $850 | $850 | $850 | $850 | $2,800 | $2,800 | $1,400 | $1,400 | $1,400 |
CAMPUS | Eastwood | Eastwood | Eastwood | Main | Eastwood | Eastwood | Main | Eastwood | Eastwood | Main |
ADULT DIPLOMA ELIGIBLE? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
COMMERCIAL TRUCK DRIVER (CDL) CLASS A (OFFERED IN PARTNERSHIP WITH BUTLER TECH)
CLASS | |||||
---|---|---|---|---|---|
START DATE | 11/16/2020 | 01/11/2021 | 03/01/2021 | 04/19/2021 | 06/07/2021 |
DURATION | 200 hrs. | 200 hrs. | 200 hrs. | 200 hrs. | 200 hrs. |
DAYS AND TIME | M-F, 8-5 | M-F, 8-5 | M-F, 8-5 | M-F, 8-5 | M-F, 8-5 |
COST | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
CAMPUS | Batavia - | Batavia - | Batavia - | Batavia - | Batavia - |
ADULT DIPLOMA ELIGIBLE? | N | N | N | N | N |
WELDING CLASSES *
CLASS | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 | Module 6 | |
---|---|---|---|---|---|---|---|
START DATE | Aug. 24, 2020 - | Aug. 24 - | Nov. 30, 2020 - | Oct. 13 - | Jan. 19 - | Mar 8 - | May 11, - |
DURATION | 600 hrs. | 100 hrs | 40 hrs | 76 hrs | 76 hrs | 108 hrs | 136 hrs |
DAYS AND TIME | MTTh | M-Tu-Wed | M-Tu-Wed | Tu-Wed |
|
| M-Tu-Wed |
COST | $4,690 | $725 | $345.00 | $695 | $695 | $985 | $1,245 |
CAMPUS | Georgetown | Georgetown | Georgetown | Georgetown | Georgetown | Georgetown | Georgetown |
ADULT DIPLOMA ELIGIBLE? | N | N | N | Y | Y | Y | Y |
*Note: Full-time welding class can be started with any module.
PUBLIC SAFETY CLASSES
CLASS | ||||||
---|---|---|---|---|---|---|
START DATE | 01/12/21 | TBD | 12/21/2020 | TBD | 01/11/2021 | TBD |
DURATION | 170 hrs. | 220 hrs. | 728 hrs. | 1,000 hrs. | 190 hrs. | 104 hrs. |
DAYS AND TIME | Tu & Th; Some On Sat TBD | MTh | Mon-Thurs | TBD | MTWTh | T/TH |
COST | $1,225 | $1,395 | $5,400 | $9,151 | $1,445 | $1,270 |
CAMPUS | Eastwood | Eastwood | Main & Eastwood | Eastwood | Eastwood | Eastwood |
ADULT DIPLOMA ELIGIBLE? | Y | N | N | N | Y | N |