CLASS | START DATE | DURATION | DAYS AND | COST | CAMPUS | ADULT DIPLOMA ELIGIBLE? |
---|---|---|---|---|---|---|
January 23, 2023 | 76 hours | MTW 5:00 PM to 9:00 PM | $850 | Grant | Y | |
Certified Clinical Medical Assistant | January 9, 2023 | 140 class/160 Clinical (Four months + Clinicals) | MTWTH 11:00 AM to 2:00 PM | $2,800 | Eastwood | Y |
February 7, 2023 | 10 weeks | TWTH 5:30 PM - 9:30 PM | $1,800 | Eastwood | Y | |
Mental Health Technician | January 9, 2023 | 12 weeks (120 hours) | MTWTH 12:00 - 2:00 PM | $850 | Eastwood | Y |
Licensed Practical Nurse | February 16, 2023 | 11 months | MTWTHF 8:00 AM - 3:30 PM | $17,948 | Eastwood | N |
COMMERCIAL TRUCK DRIVER (CDL) CLASS A (OFFERED IN PARTNERSHIP WITH BUTLER TECH)
CLASS | START DATE | DURATION | DAYS AND TIME | COST | CAMPUS | ADULT DIPLOMA ELIGIBLE? |
---|---|---|---|---|---|---|
January 3, 2023 | 200 hrs. | M-F, 8-5 | $5,500 | Batavia - | N | |
February 13, 2023 | 200 hrs. | M-F, 8-5 | $5,500 | Batavia - | N | |
March 27, 2023 | 200 hrs. | M-F, 8-5 | $5,500 | Batavia - | N | |
May 8, 2023 | 200 hrs. | M-F, 8-5 | $5,500 | Batavia - | N | |
June 19, 2023 | 200 hrs. | M-F, 8-5 | $5,500 | Batavia - | N |
WELDING CLASSES *
CLASS | START DATE | DURATION | DAYS AND TIME | COST | CAMPUS | ADULT DIPLOMA ELIGIBLE? |
---|---|---|---|---|---|---|
* | 600 hrs. | M-Tu-W | $6,800 | Georgetown | N | |
Module 1 | 08/08/2022 | 100 hrs. | M-Tu-W | $825 | Georgetown | N |
Module 2 | 10/11/2022 | 40 hrs. | M-Tu-W | $375 | Georgetown | N |
Module 3 | 11/03/2022 | 76 hrs. | M-Tu-W | $795 | Georgetown | Y |
Module 4 | 01/03/2023 | 76 hrs. | M-Tu-W | $795 | Georgetown | Y |
Module 5 | 02/20/2023 | 108 hrs. | M-Tu-W | $1,085 | Georgetown | Y |
Module 6 | 04/25/2023 | 136 hrs. | M-Tu-W | $1,365 | Georgetown | Y |
*Note: Full-time welding class can be started with any module.
PUBLIC SAFETY CLASSES
CLASS | START DATE | DURATION | DAYS AND TIME | COST | CAMPUS | ADULT DIPLOMA ELIGIBLE? |
---|---|---|---|---|---|---|
January 24, 2023 | 170 hrs | T/TH 5:00pm - 9:00pm & alternating Saturdays 8:00am - 4:00pm | $1,575 | Eastwood | Y | |
TBD | 220 hrs. | TBD | $2,000 | Eastwood | N | |
January 9, 2023 | 190 hrs. | M-TH | $1,925 | Eastwood | Y | |
TBD | 104 hrs. | T/TH | $1,725 | Eastwood | N | |
Fire Safety | Jan. 31, 2023 | 80 hrs. | TBA | TBD | N | |
EMS/Fire Instructor | TBD | 8 am - 5 pm | Eastwood | N |